Property Attributes
- MLS#49527819
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodAugusta Pines
- Zip77389
- Style
- Year Built2006
- Taxes$ 26058
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5611
- Lot Size0.3221 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning Custom Built Home in the Gated Community of Augusta Creek Estates with access to Augusta Pines Golf Club. This home is situated on .33 acres, located on a culdesac with no back neighbors. Offering 4 Bedrooms, 4.5 Baths, 3 Car A/C garage, 2 separate offices, Formal Living and Dining, Family Room, GameRoom, Media and Exercise Room. 2 primary bedrooms both located on the first floor with 2 primary size bedrooms upstairs. Main primary has HIS and HER bathrooms and closets. The second primary bedroom is completely on the opposite side of the home and has its own entrance/doorbell, access to a private patio, large walk in closet, and ensuite bathroom. Gameroom, Exercise room, 2nd office and media room located upstairs. Built in cabinets throughout the home with a ton of storage and walk in attic. The home has a whole home generator, mosquito mister, Pool/Spa/Outdoor Kitchen and more! Roof replaced 2021 with class 4 architectural shingles.
| Elementary School | Middle School | High School |
|---|---|---|
| METZLER ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $1,650,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Cooktop,ENERGY STAR Qualified Appliances,Refrigerator,Wine Refrigerator |
| HOA Fee | 1775 |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Covered,Deck,Mosquito System,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo,Association |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2006 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Golf |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Controlled Access,Sport Court,Fitness Center,Golf Course,Lake or Pond,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,Lighting,Thermostat,Windows |
| Subdivision Name | Augusta Pines |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | North on I-45 North Freeway, left on Grand Parkway (Tollway 99), right on Kuykendahl, right on Rayford Rd, left on Augusta Pines Parkway, right on Founder Circle, (entry gate) left on Raes Creek. Second house on left |
| ModificationTimestamp | 2026-10-19T13:33:52.627-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Owner Is Listing Agent |
| Association Name | Maison Property Manangement |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | METZLER ELEMENTARY SCHOOL |
| Tax Annual Amount | 26058 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/2f2910ba-a179-42ec-8c30-1880fd2653d8?initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 2 BLK 1 AUGUSTA CREEK SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Butler's Pantry,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Hot Tub/Spa,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Multiple Primary Suites,Pantry,Quartzite Counters,Soaking Tub,Separate Shower,Two Bedrooms Down,Vanity |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Media Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Fence,Hot Tub/Spa,Irrigation Sprinklers,Outdoor Kitchen,Paved Driveway,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Circular Driveway,Garage,Garage Door Opener,Porte-Cochere |
| Lot Features | Cul-De-Sac,Near Golf Course,Subdivision,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 14031 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 5611 |
| Lot Size Acres | 0.3221 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Austin Board of REALTORS® Copyright ©2026 All rights reserved.